John Pringle
Family
Claim | Detail |
---|---|
Father | George Pringle * (1783-<1857) |
Mother | Agnes Redpath * (1789-1868) |
Spouse | Isabella Redpath (1808-1872) |
Fan Chart
Attributes
Claim | Detail |
---|---|
ID | I433 |
Gender | Male |
Name | John Pringle [2] [4] [5] [6] [8] [14] |
Natural | George Pringle * |
Natural | Agnes Redpath * |
Occupation | Farm Labourer |
Occupation | Farm Steward |
Timeline
Claim | Date | Detail | Age |
---|---|---|---|
Birth | May 25, 1809 | Lauder, Berwickshire, Scotland [4] [5] [6] [8] [14] | |
Census | 1841 | John 32, Isobel 33, George son 11, Agnes daughter 8, Margaret daughter 6, Boon, Legerwood, Berwickshire, Scotland | |
Census | 1851 | John 41, Farm Labourer; Isobel 42, Agnes daughter 18, Jane daughter 13, Ann daughter 11, Thomas son 8, Boon, Legerwood, Berwickshire, Scotland [4] | |
Census | 1861 | Head John Pringle 51 Wife Isabella Pringle 53 Daughter Margaret Pringle 26 Daughter Ann Pringle 21 Son Thomas Pringle 18 Grandson John Pringle 2 Grandson James Hamilton 9 months, Whiteburn, Westruther, Berwickshire, Scotland [5] | |
Residence | 1871 | Age 61. Relation to Head of House: Head, Steward, Rumingburn, Stichell, Roxburghshire, Scotland [14] | |
Residence | 1881 | Age 71. Relation to Head of House: Head, Farm Labourer, Newbigging, Lauder, Berwickshire, Scotland [8] | |
Residence | 1891 | Age 81. Relation to Head of House: Head, Airhouse, Channelkirk, Berwickshire, Scotland [6] | |
Death | Mar 6, 1896 | Airhouse, Channelkirk, Berwickshire, Scotland [29:John Pringle] |
Sources
Index | Title |
---|---|
[2] | Ancestry.com, "Scotland, Select Births and Baptisms, 1564-1950," (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2014; ), Ancestry.com. |
[4] | Ancestry.com, "1851 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006; ), Ancestry.com. |
[5] | Ancestry.com, "1861 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006; ), Ancestry.com. |
[6] | Ancestry.com, "1891 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ). |
[8] | Ancestry.com, "1881 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ), Ancestry.com. |
[14] | Ancestry.com, "1871 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ), Ancestry.com. |
[29] | "Scotland Statutory Register of Deaths (1855-)". |