George Flett `Flettie`
Family
| Claim | Detail |
|---|---|
| Father | William Flett `Cornal` (1773-1834) |
| Mother | Jean Mair 🧬 (<1771-1828) |
| Spouse | Jane (Jean) Wood (1795-1833) |
Fan Chart
Attributes
| Claim | Detail |
|---|---|
| ID | I24759 |
| Gender | Male |
| Name | George Flett `Flettie` |
| Name | George Flett |
| Natural | William Flett `Cornal` |
| Natural | Jean Mair 🧬 |
Timeline
| Claim | Date | Detail | Age |
|---|---|---|---|
| Birth | Dec 11, 1797 | Rathven, Banffshire, Scotland | |
| Marriage | Jun 25, 1819 | Jane (Jean) Wood (1795-1833), Cullen, Banffshire, Scotland | |
| Death | 1855 | Rathven, Banffshire, Scotland | |
| Death | 1855 |