William Flett `Pendics`
Family
| Claim | Detail |
|---|---|
| Father | William Flett `Cornal` (1773-1834) |
| Mother | Jean Mair 🧬 (<1771-1828) |
| Spouse | Amelia Mair (1801-1862) |
Fan Chart
Attributes
| Claim | Detail |
|---|---|
| ID | I26369 |
| Gender | Male |
| Name | William Flett `Pendics` [2] [3] [6] |
| Name | William Flett `Pendics` |
| Natural | William Flett `Cornal` |
| Natural | Jean Mair 🧬 |
Timeline
| Claim | Date | Detail | Age |
|---|---|---|---|
| Birth | May 5, 1800 | Findochty, Banffshire, Scotland [6] | |
| Marriage | Nov 11, 1824 | Amelia Mair (1801-1862), Rathven, Banffshire, Scotland [3] [3] | |
| Residence | 1861 | Relation to Head of House: Head, Rathven, Banffshire, Scotland [6] | |
| Death | Dec 5, 1875 | Findochty, Banffshire, Scotland |
Sources
| Index | Title |
|---|---|
| [2] | Ancestry.com, "Scotland, Select Births and Baptisms, 1564-1950," (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2014; ), Ancestry.com. |
| [3] | Ancestry.com, "Scotland, Select Marriages, 1561-1910," (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2014; ), Ancestry.com. |
| [6] | Ancestry.com, "1861 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006; ), Ancestry.com. |