Jane McKay
Family
| Claim | Detail |
|---|---|
| Father | John McKay ° (1781-1865) |
| Mother | Margaret Mair ° (1789-1861) |
| Spouse | John McCallum (1820-1899) |
| Child | William McCallum (e1850-) |
| Child | John McCallum (~1855-) |
| Child | Sarah McCallum (~1857-) |
| Child | Archibald McCallum (~1860-) |
| Child | Mary McCallum (~1862-) |
Fan Chart
Attributes
| Claim | Detail |
|---|---|
| ID | I272 |
| Gender | Female |
| Name | Jane McKay |
| Natural | John McKay ° |
| Natural | Margaret Mair ° |
Timeline
| Claim | Date | Detail | Age |
|---|---|---|---|
| Birth | Jul 13, 1819 | Banff, Banffshire, Scotland | |
| Death | Sep 20, 1899 | 46 Lowshore, Macduff, Banffshire, Scotland |