|   |
|   |
| Previous |
| Next |
| Address: | High Street | CensusPlace: | Airth, Stirling, Scotland | GRO Reference: | 203536 |
| Dwelling: | 212 | Volume: | 469 | District / Page: | Dist 3 / Page 11 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| Adam | DONALD | Head | M | M | 41 | General Labourer | Stirling, Stirling, Scotland | 801 |
| Annie | DONALD | Wife | M | F | 37 | Polmont, Stirling, Scotland | 802 | |
| John | DONALD | Son | M | 12 | Apprentice Gardener | Menstry, Stirling, Scotland | 803 | |
| Thomas | DONALD | Son | M | 10 | Scholar | Bannockburn, Stirling, Scotland | 804 | |
| Adam | DONALD | Son | M | 8 | Scholar | Bannockburn, Stirling, Scotland | 805 | |
| William | DONALD | Son | M | 3 | Airth, Stirling, Scotland | 806 | ||
| Annie | DONALD | Daur | F | 11 m | Airth, Stirling, Scotland | 807 |
