(Mrs) | PATERSON | Wife | M | F | 39 | | Ireland | Kilsyth/436 |
Abr. | PATERSON | Son | U | M | 9 | Scholar | Falkirk, Stirling, Scotland | FalkirkB/833 |
Adam | PATERSON | Head | M | M | 28 | Iron Moulder | Kincardine On Forth, Clackmannan, Scotland | FalkirkL/1135 |
Adam | PATERSON | Son | | M | 7 | Scholar | Kincardine On Forth, Perth, Scotland | Bothkennar/86 |
Adam | PATTERSON | Son | | M | 2 | | Lennoxtown, Stirling, Scotland | Campsie/1035 |
Agnes | PATERSON | Mother | W | F | 88 | Farmers Widow | Melrose, Roxburgh, Scotland | St.Ninians/1927 |
Agnes | PATERSON | Mother | W | F | 76 | Housekeeper | Campsie, Stirling, Scotland | Kilsyth/1347 |
Agnes | PATERSON | Wife | M | F | 53 | | Denny, Stirling, Scotland | Denny/975 |
Agnes | PATERSON | Wife | M | F | 52 | Smiths Wife | Tullialan, Perth, Scotland | Dunipace/65 |
Agnes | PATERSON | Wife | M | F | 51 | Wife | Lennoxtown, Stirling, Scotland | Campsie/1014 |
Agnes | PATERSON | Wife | M | F | 48 | | Denny, Stirling, Scotland | Denny/279 |
Agnes | PATERSON | Wife | M | F | 35 | Housekeeper | Killearn, Edinburgh, Scotland | St.Ninians/1116 |
Agnes | PETERSON | Wife | M | F | 34 | | Duntocher, Dunbarton, Scotland | FalkirkB/2235 |
Agnes | PATERSON | Daur | U | F | 26 | | Kilmadock, Perth, Scotland | Stirling/1916 |
Agnes | PATERSON | Neice | U | F | 24 | Dairymaid Dom Serv | Campsie, Stirling, Scotland | Kilsyth/1347 |
Agnes | PATERSON | Wife | M | F | 21 | | Camelon, Stirling, Scotland | FalkirkL/1600 |
Agnes | PATERSON | Daur | | F | 21 | Tweed Weaver | St Ninians, Stirling, Scotland | St.Ninians/509 |
Agnes | PATERSON | Visitor | U | F | 18 | | Perth, Perth, Scotland | Kilsyth/1030 |
Agnes | PATERSON | Daur | U | F | 16 | Shopkeeper | Denny, Stirling, Scotland | Denny/975 |
Agnes | PATERSON | Daur | U | F | 15 | Printworks Worker | Lennoxtown, Stirling, Scotland | Campsie/1014 |
Agnes | PATERSON | Daur | U | F | 15 | | Bannockburn, Stirling, Scotland | Stirling/897 |
Agnes | PATERSON | Daur | | F | 13 | Scholar | N Monkland, Lanark, Scotland | Larbert/1152 |
Agnes | PATTERSON | Daur | | F | 12 | Scholar | Lennoxtown, Stirling, Scotland | Campsie/1035 |
Agnes | PATERSON | Daur | U | F | 9 | Scholar | Laurieston, Stirling, Scotland | FalkirkL/315 |
Agnes | PATERSON | Daur | | F | 8 | Scholar | Denny, Stirling, Scotland | Denny/279 |
Agnes | PATERSON | Daur | | F | 7 | Scholar | St Ninians, Stirling, Scotland | St.Ninians/1116 |
Agnes | PATERSON | Daur | | F | 2 | | Bonnybridge, Stirling, Scotland | FalkirkL/1135 |
Agnes | PATERSON | Daur | U | F | 1 | Nil | Kilsyth, Stirling, Scotland | FalkirkL/1050 |
Agnes (Alexr.) | PATERSON | Wife (Head) | M | F | 27 | | Glasgow, Lanark, Scotland | Dunipace/204 |
Agnes K. | PATERSON | Daur | U | F | 24 | Blacksmiths Daur | St Ninians, Stirling, Scotland | St.Ninians/2154 |
Agnes W. | PATTERSON | Daur | | F | 7 | Scholar | Falkirk, Stirling, Scotland | FalkirkL/92 |
Agness | PATERSON | Wife | M | F | 41 | | Falkirk, Stirling, Scotland | Denny/139 |
Agness | PATERSON | Daur | | F | 3 | | Denny, Stirling, Scotland | Denny/139 |
Alex | PATERSON | Son | | M | 9 | Scholar | Dalzell, Lanark, Scotland | Slamannan/574 |
Alex. | PATERSON | Son | | M | 9 m | | St Ninians, Stirling, Scotland | St.Ninians/1020 |
Alex. | PATERSON | Son | | M | 7 | Scholar | Kincardine, Perth, Scotland | Stirling/386 |
Alex. | PATERSON | Son | | M | 6 | Scholar | Slamannan, Stirling, Scotland | Slamannan/680 |
Alexander | PATERSON | Head | M | M | 68 | Engine Keeper | Stirling, Stirling, Scotland | Stirling/1064 |
Alexander | PATERSON | Head | M | M | 55 | General Labourer | St Ninians, Stirling, Scotland | St.Ninians/377 |
Alexander | PATERSON | Head | M | M | 54 | Coal Miner | Denny, Stirling, Scotland | Denny/975 |
Alexander | PATERSON | Head | M | M | 52 | General Labourer | Denny, Stirling, Scotland | Denny/230 |
Alexander | PATERSON | Patient | | M | 47 | N K | | Larbert/1245 |
Alexander | PATERSON | Head | U | M | 46 | General Labourer | Kilsyth, Stirling, Scotland | Kilsyth/1347 |
Alexander | PATERSON | Head | M | M | 45 | Ironstone Miner | Donegal, Ireland | FalkirkL/1055 |
Alexander | PATTERSON | Head | M | M | 37 | House Joiner | Lochrutton, Kirkcudbright, Scotland | FalkirkL/95 |
Alexander | PATTERSON | Head | M | M | 33 | Ploughman | Stirling, Scotland | St.Ninians/2267 |
Alexander | PATERSON | Head | M | M | 29 | Coal Miner | Denny, Stirling, Scotland | Denny/931 |
Alexander | PATERSON | Head | M | M | 26 | Woolen Weaver | Bannockburn, Stirling, Scotland | St.Ninians/1669 |
Alexander | PATERSON | Son | U | M | 24 | Iron Moulder | Denny, Stirling, Scotland | FalkirkL/1129 |
Alexander | PATERSON | Son | U | M | 21 | Iron Moulder | Denny, Stirling, Scotland | Denny/279 |
Alexander | PATERSON | Son | | M | 21 | Quarryman | Edinburgh, Edinburgh, Scotland | St.Ninians/165 |
Alexander | PATERSON | Visitor | U | M | 18 | Iron Moulder | Glasgow, Lanark, Scotland | FalkirkB/2143 |
Alexander | PATERSON | Son | U | M | 16 | Piecer Tweed Mill | St Ninians, Stirling, Scotland | St.Ninians/395 |
Alexander | PATERSON | Son | U | M | 14 | Clerk Merchant | Dalkeith, Edinburgh, Scotland | Stirling/89 |
Alexander | PATERSON | Son | U | M | 13 | Pony Driver In Pit | Larbert, Stirling, Scotland | Bothkennar/178 |
Alexander | PATERSON | Son | U | M | 13 | Moulder Iron | Denny, Stirling, Scotland | Denny/1109 |
Alexander | PATERSON | Son | | M | 11 | Scholar | St Ninians, Stirling, Scotland | St.Ninians/2154 |
Alexander | PATERSON | Son | U | M | 10 | Scholar | St Ninians, Stirling, Scotland | St.Ninians/1120 |
Alexander | PATERSON | Son | | M | 9 | Scholar | Old Monkland, Lanark, Scotland | Slamannan/155 |
Alexander | PATERSON | Son | | M | 8 | Scholar | Tillicoultry, Clackmannan, Scotland | St.Ninians/1954 |
Alexander | PATERSON | Boarder | | M | 6 | Boarder | Mid Calder, Edinburgh, Scotland | Dunipace/284 |
Alexander | PATERSON | Visitor | U | M | 6 | Scholar | Kilsyth, Stirling, Scotland | Kilsyth/555 |
Alexander | PATTERSON | Son | | M | 3 | | Stirling, Scotland | St.Ninians/2267 |
Alexander | PATERSON | Son | | M | 2 | | Bothkennar, Stirling, Scotland | Bothkennar/169 |
Alexander | PATTERSON | Son | | M | 2 | | Falkirk, Stirling, Scotland | FalkirkL/95 |
Alexr. | PATTERSON | Head | M | M | 53 | Free Church Minister | Inverness, Inverness, Scotland | FalkirkB/1863 |
Alexr. | PATERSON | Son | U | M | 23 | Clerk | Bannockburn, Stirling, Scotland | St.Ninians/1402 |
Alexr. | PATERSON | Son | U | M | 21 | Woolen Weaver | Bannockburn, Stirling, Scotland | St.Ninians/1364 |
Alexr. | PATERSON | Grand Son | U | M | 16 | Blacksmith | Alloa, Clackmannan, Scotland | St.Ninians/1837 |
Alexr. | PATERSON | Son | | M | 6 | | Glasgow, Lanark, Scotland | Dunipace/204 |
Alexr. | PATERSON | Son | | M | 5 | Scholar | Kilsyth, Stirling, Scotland | Kilsyth/250 |
Alexr. | PATERSON | Grandson | | M | 3 m | | Kilsyth, Stirling, Scotland | Kilsyth/174 |
Alexr. | PATERSON | Son | U | M | 1 | | Dunipace, Stirling, Scotland | Dunipace/71 |
Andre U. | PATERSON | Son | U | M | 12 | Scholar | Dunipace, Stirling, Scotland | Dunipace/65 |
Andrew | PATERSON | Head | M | M | 57 | Ironstone Miner | Alloa, Clackmannan, Scotland | Dunipace/120 |
Andrew | PATERSON | Head | M | M | 36 | Mason | Huntingtower, Perth, Scotland | Kilsyth/250 |
Andrew | PATERSON | Head | M | M | 29 | Coal Miner | Alloa, Clackmannan, Scotland | St.Ninians/1954 |
Andrew | PATERSON | Son | U | M | 28 | Quarry Labourer | Slamannan | St.Ninians/1980 |
Andrew | PATERSON | Son | U | M | 28 | Quarry Lab | Throsk, Stirling, Scotland | St.Ninians/2022 |
Andrew | PATERSON | Head | M | M | 27 | Ag Lab | Cumbernauld, Dunbarton, Scotland | Larbert/764 |
Andrew | PATERSON | Son | U | M | 21 | Coal Miner | Culrose, Perth, Scotland | Slamannan/573 |
Andrew | PATERSON | Son | U | M | 19 | Coal Miner | Denny, Stirling, Scotland | Denny/975 |
Andrew | PATERSON | Son | U | M | 17 | Iron Moulder | Falkirk, Stirling, Scotland | FalkirkL/1129 |
Andrew | PATERSON | Son | | M | 11 | Scholar | St Ninians, Stirling, Scotland | St.Ninians/395 |
Andrew | PATERSON | Son | | M | 9 | Scholar | Kilsyth, Stirling, Scotland | Kilsyth/250 |
Andrew | PATERSON | Son | | M | 5 | Scholar | West Calder, Edinburgh, Scotland | Dunipace/120 |
Andrew | PATERSON | Son | | M | 2 | | Larbert, Stirling, Scotland | Larbert/764 |
Ann | PATTERSON | Mother In Law | W | F | 53 | Sailmakers Widow | Kincardine, Perth, Scotland | Airth/128 |
Ann | PATTERSON | Wife | M | F | 53 | Ministers Wife | Kinross, Elgin, Scotland | FalkirkB/1863 |
Ann | PATERSON | Wife | M | F | 43 | | Edinburgh, Edinburgh, Scotland | St.Ninians/395 |
Ann | PATERSON | Serv | U | F | 19 | Dom Serv | Cambsk Abbey, Clackmannan, Scotland | Stirling/1656 |
Ann | PATERSON | Servant | U | F | 16 | Domestic Servant | Falkirk, Stirling, Scotland | FalkirkB/709 |
Ann | PATERSON | Daur | U | F | 11 | Scholar | Logie, Clackmannan, Scotland | Stirling/434 |
Anne | PATERSON | Scholar | | F | 9 | Scholar | Stirling, Stirling, Scotland | Stirling/393 |
Anne W. | PATERSON | Wife | M | F | 54 | | Kilmadock, Perth, Scotland | Stirling/1916 |
Annie | PATERSON | Wife | M | F | 34 | Miners Wife | Kilsyth, Stirling, Scotland | Kilsyth/1263 |
Annie | PATTERSON | Dau | U | F | 20 | Ministers Dau | Kinross, Elgin, Scotland | FalkirkB/1863 |
Annie | PATERSON | Daur | U | F | 17 | Millers Daur | St Cuthbert, Edinburgh, Scotland | FalkirkB/2678 |
Archd. | PATERSON | Son | | M | 1 | | Bonnybridge, Stirling, Scotland | FalkirkL/1135 |
Archebald | PATTERSON | Son | | M | 1 | | Stirling, Scotland | St.Ninians/2210 |
Archibal F. | PATERSON | Visitor | U | M | 21 | American Merchant | Stirling, Stirling, Scotland | Stirling/2921 |
Archibald | PATERSON | Head | M | M | 23 | Gen Lab | Kirkintilloch, Stirling, Scotland | FalkirkL/1600 |
Archibald | PATERSON | Patient | U | M | 19 | Railway Serv | Clackmannan, Clackmannan, Scotland | Stirling/392 |
Archibald | PATERSON | Serv | U | M | 15 | Farm Servant | Thornhill, Perth, Scotland | St.Ninians/980 |
Archibald | PATTERSON | Son | | M | 13 | Scho | Stirling, Scotland | St.Ninians/2267 |
Archibald | PATERSON | Son | | M | 5 | | St Ninians, Stirling, Scotland | St.Ninians/1155 |
Archibald | PATERSON | Son | | M | 1 | | Bracco, Perth, Scotland | Airth/318 |
Arthur | PATERSON | Son | U | M | 15 | Clerk | St Cuthbert, Edinburgh, Scotland | FalkirkB/2678 |
Barbara | PATERSON | Head | U | F | 67 | | Whins Of Milton, Stirling, Scotland | St.Ninians/1126 |
Catherine | PATTERSON | Wife | M | F | 42 | | Cramond, Edinburgh, Scotland | FalkirkL/92 |
Catherine | PATERSON | Wife | M | F | 40 | Ironstone Miner Wife | Clackmannan, Clackmannan, Scotland | Dunipace/120 |
Catherine | PATERSON | Head | U | F | 39 | Outdoor Worker Ag | Kincardine, Perth, Scotland | Stirling/386 |
Catherine | PATERSON | Wife | M | F | 35 | | Blairlogie, Stirling, Scotland | Bothkennar/86 |
Catherine | PATERSON | Wife | M | F | 29 | | Gramstone Kersemill, Stirling, Scotland | St.Ninians/1020 |
Catherine | PATERSON | Daur | U | F | 20 | Paper Mill Worker | Denny, Stirling, Scotland | Denny/230 |
Catherine | PATERSON | Daur | U | F | 16 | General Servant | Denny, Stirling, Scotland | Denny/279 |
Catherine | PATERSON | Daur | U | F | 13 | Scholar | Kippen, Perth, Scotland | Stirling/434 |
Catherine | PATERSON | Daughter | U | F | 9 | Scholar | West Calder, Edinburgh, Scotland | Dunipace/120 |
Catherine | PATERSON | Daur | | F | 7 | Scholar | St Ninians, Stirling, Scotland | St.Ninians/1020 |
Catherine | PATERSON | Daur | | F | 1 | | Denny, Stirling, Scotland | Denny/139 |
Catherine McG. | PATERSON | Wife | M | F | 37 | | Glasgow, Lanark, Scotland | Stirling/434 |
Cathrine | PATERSON | Daur | | F | 19 | Tweed Weaver | St Ninians, Stirling, Scotland | St.Ninians/509 |
Cathrine | PATERSON | Daur | | F | 8 | Scholar | St Ninians, Stirling, Scotland | St.Ninians/396 |
Cathrine | PATERSON | Daur | | F | 5 | Scholar | St Ninians, Stirling, Scotland | St.Ninians/395 |
Charles | PATERSON | Head | U | M | 23 | CalicO'Printer Master Employ 3 | Glasgow, Lanark, Scotland | Campsie/947 |
Charles | PATERSON | Son | | M | 3 | | Kilsyth, Stirling, Scotland | Kilsyth/250 |
Christina | PATERSON | Head | W | F | 80 | Retired Farmer Wife | Campsie, Stirling, Scotland | Kilsyth/1325 |
Christina | PATERSON | Head ((Spinster | U | F | 46 | Woolen Winder | Glasgow, Lanark, Scotland | St.Ninians/1488 |
Christina | PATERSON | Head | U | F | 39 | Dressmaker | Kippen, Stirling, Scotland | Stirling/1676 |
Christina | PATERSON | Sister In Law | M | F | 38 | Labourers Wife | Polmont, Stirling, Scotland | FalkirkL/1099 |
Christina | PATTERSON | Wife | M | F | 36 | Railway Surfacemans Wife | Old Monkland, Lanark, Scotland | Campsie/1035 |
Christina | PATERSON | Daur | U | F | 23 | Servant (Carter) | Denny, Stirling, Scotland | Denny/230 |
Christina | PATERSON | Serv | U | F | 21 | Cook | Denmark | FalkirkB/2 |
Christina | PATERSON | Dau | | F | 4 | | Tillicoultry, Clackmannan, Scotland | St.Ninians/1954 |
Christina | PATERSON | Daur | M | F | 3 | | Dunipace, Stirling, Scotland | Dunipace/100 |
Christina | PATERSON | Daur | | F | 2 | | Campsie, Stirling, Scotland | Campsie/703 |
Christina S. | PATERSON | Servant | U | F | 16 | Domestic Servant | Glasgow, Lanark, Scotland | Stirling/671 |
Daniel | PATERSON | Head | M | M | 45 | Nailmaker (Unemployed) | St Ninians, Stirling, Scotland | St.Ninians/1120 |
Daniel | PATERSON | Son | U | M | 3 | | Kilsyth, Stirling, Scotland | Denny/1109 |
David | PATERSON | Head | M | M | 65 | Formerly Nail Maker | St Ninians, Stirling, Scotland | St.Ninians/228 |
David | PATERSON | Head | M | M | 52 | General Labr. | Bannockburn, Stirling, Scotland | Stirling/897 |
David | PATERSON | Head | M | M | 51 | Blacksmith Employing 2 Men | St Ninians, Stirling, Scotland | St.Ninians/2154 |
David | PATERSON | Head | M | M | 44 | Nail Maker | St Ninians, Stirling, Scotland | St.Ninians/509 |
David | PATERSON | Lodger | U | M | 34 | Assistant Minister Of Airth Pa | Perth, Perth, Scotland | Airth/94 |
David | PATERSON | Head | M | M | 28 | Mill Stoker | Bannockburn, Stirling, Scotland | St.Ninians/1362 |
David | PATERSON | Brother In Law | U | M | 24 | Copper Smith | Alloa, Clackmannan, Scotland | FalkirkL/1146 |
David | PATERSON | Son | U | M | 20 | General Labr | Carfin, Lanark, Scotland | Stirling/897 |
David | PATERSON | Son | U | M | 17 | Grocers Assistant | Dunfermline, Fife, Scotland | Dunipace/65 |
David | PATERSON | Son | | M | 16 | Brass Finisher (Apprentice) | St Ninians, Stirling, Scotland | St.Ninians/509 |
David | PATERSON | Servant | | M | 14 | Farm Servant | Cumbernauld, Dunbarton, Scotland | FalkirkL/1401 |
David | PATERSON | Son | | M | 13 | Scholar | St Ninians, Stirling, Scotland | St.Ninians/2154 |
David | PATERSON | Son | U | M | 9 | Scholar | Kilsyth, Stirling, Scotland | Denny/1109 |
David | PATTERSON | Son | | M | 5 | | Falkirk, Stirling, Scotland | FalkirkL/92 |
David | PATERSON | Son | U | M | 3 | Nil ((Child)) | Slamannan, Linlithgow, Scotland | FalkirkL/1055 |
David A. | PATERSON | Son | | M | 12 | Scholar | Carnock, Fife, Scotland | Dunipace/137 |
Duncan | PATERSON | Head | M | M | 51 | Woolen Weaver | Bannockburn, Stirling, Scotland | St.Ninians/1519 |
Duncan | PATERSON | Son | | M | 10 | Scholar | Bannockburn, Stirling, Scotland | St.Ninians/1519 |
Duncan | PATERSON | Son | | M | 4 | | Bannockburn, Stirling, Scotland | St.Ninians/1669 |
Elgin | PATERSON | Daur | | F | 3 | | Dunipace, Stirling, Scotland | Dunipace/199 |
Elisabeth | PATERSON | Wife | M | F | 62 | Joiners Wife | Slamannan | St.Ninians/1980 |
Eliz. | PATERSON | Wife | M | F | 54 | | Bannockburn, Stirling, Scotland | Stirling/897 |
Elizabeth | PATERSON | Head | U | F | 75 | Pauper | Fintry, Stirling, Scotland | Fintry/38 |
Elizabeth | PATERSON | Wife | M | F | 68 | | St Ninians, Stirling, Scotland | Stirling/1064 |
Elizabeth | PATERSON | Wife | M | F | 64 | | Pornfeish, Lanark, Scotland | Larbert/1055 |
Elizabeth | PATERSON | Wife | M | F | 62 | | Whins Of Milton, Stirling, Scotland | St.Ninians/2022 |
Elizabeth | PATTERSON | Wife | M | F | 34 | Ploughmans Wife | Stirling, Scotland | St.Ninians/2267 |
Elizabeth | PATERSON | Wife | M | F | 33 | | Laurieston, Stirling, Scotland | FalkirkL/315 |
Elizabeth | PATERSON | Head | U | F | 29 | Woolen Cloth Picker | Bannockburn, Stirling, Scotland | St.Ninians/1597 |
Elizabeth | PATERSON | Daur | U | F | 27 | Printworks Worker | Lennoxtown, Stirling, Scotland | Campsie/1014 |
Elizabeth | PATERSON | Lodger | U | F | 27 | Teacher | Katho, Edinburgh, Scotland | Denny/892 |
Elizabeth | PATERSON | Wife | M | F | 22 | | Falkirk, Stirling, Scotland | FalkirkL/1556 |
Elizabeth | PATERSON | Serv | U | F | 20 | | St Ninians, Stirling, Scotland | Stirling/3146 |
Elizabeth | PATERSON | Daur | | F | 11 | Scholar | N Monkland, Lanark, Scotland | Larbert/1152 |
Elizabeth | PATERSON | Daur | | F | 9 | Scholar | Alloa, Clackmannan, Scotland | St.Ninians/1116 |
Elizabeth | PATTERSON | Daur | | F | 7 | Scho | Stirling, Scotland | St.Ninians/2267 |
Elizabeth | PATERSON | Daur | | F | 6 m | | Bannockburn, Stirling, Scotland | St.Ninians/1345 |
Elizabeth | PATERSON | Daur | | F | 5 | | Dunipace, Stirling, Scotland | Dunipace/199 |
Elizabeth | PATERSON | Niece | | F | 5 m | | Bothkennar, Stirling, Scotland | FalkirkL/1099 |
Elizabeth | PATERSON | Daur | | F | 5 | Scholar | Slamannan, Stirling, Scotland | Slamannan/740 |
Elizabeth | PATERSON | Daur | | F | 5 | | St Ninians, Stirling, Scotland | St.Ninians/1020 |
Elizabeth | PATERSON | Dau | | F | 3 | | Camelon, Stirling, Scotland | FalkirkL/1600 |
Elizabeth | PATERSON | Daur | | F | 3 | | St Ninians, Stirling, Scotland | St.Ninians/396 |
Elizabeth | PATERSON | Daur | U | F | 2 m | | Laurieston, Stirling, Scotland | FalkirkL/315 |
Ellen | PATERSON | Patient | U | F | 65 | (N K ) | | Larbert/1242 |
Ellen | PATERSON | Niece | U | F | 20 | Power Loom Weaver Worsted | Kirkintilloch, Dunbarton, Scotland | Campsie/1272 |
Ellen | PATERSON | Daur | | F | 13 | Scholar | Bannockburn, Stirling, Scotland | St.Ninians/1346 |
Ellen | PATERSON | Daur | | F | 2 | | St Ninians, Stirling, Scotland | St.Ninians/1020 |
Esther T. | PATTERSON | Daur | | F | 1 | | England | Stirling/1668 |
Euphemia | PATERSON | Daur | | F | 4 | Scholar | Bothkennar, Stirling, Scotland | Bothkennar/178 |
Flora | PATERSON | Daur | | F | 1 m | | Dunipace, Stirling, Scotland | Dunipace/199 |
Flora A. | PATERSON | Daug | U | F | 33 | | Stirling, Stirling, Scotland | Stirling/2958 |
Francis | PATERSON | Head | M | M | 37 | Hotel Keeper | Campbeltown, Argyll, Scotland | Campsie/703 |
Francis | PATERSON | Scholar | | M | 10 | Scholar | Banff, Banff, Scotland | Stirling/1342 |
George | PATERSON | Serv | U | M | 69 | Farm Serv | Queensferry, Linlithgow, Scotland | Muiravonside/50 |
George | PATTERSON | Head | M | M | 58 | Coal Miner | England | Slamannan/786 |
George | PATERSON | Head | M | M | 45 | Nail Maker | St Ninians, Stirling, Scotland | St.Ninians/395 |
George | PATERSON | Head | M | M | 36 | Blacksmith | Banff, Banff, Scotland | Denny/479 |
George | PATERSON | Head | M | M | 33 | Coal Miner | Airdrie, Lanark, Scotland | Slamannan/740 |
George | PATERSON | Head | M | M | 29 | Coal Miner | Denny, Stirling, Scotland | Dunipace/71 |
George | PATERSON | Head | M | M | 26 | Clerk To Wholesale Grocer | Falkirk, Stirling, Scotland | St.Ninians/74 |
George | PATERSON | Son | | F | 15 | Housepainter (Apprentice) | Edinburgh, Edinburgh, Scotland | St.Ninians/165 |
George | PATERSON | Son | | M | 14 | | Falkirk, Stirling, Scotland | FalkirkL/1855 |
George | PATERSON | Son | | M | 14 | Piecer Tweed Mill | St Ninians, Stirling, Scotland | St.Ninians/395 |
George | PATERSON | Grandson | U | M | 9 | Scholar | Laurieston, Stirling, Scotland | FalkirkL/345 |
George | PATERSON | Son | | M | 9 | Scholar | Slamannan, Stirling, Scotland | Slamannan/740 |
George | PATERSON | Gr Grandson | | M | 7 | Scholar | Plean, Stirling, Scotland | St.Ninians/2158 |
George | PATERSON | Son | U | M | 5 | Scholar | Laurieston, Stirling, Scotland | FalkirkL/315 |
George B. | PATTERSON | Son | | M | 3 | | Falkirk, Stirling, Scotland | FalkirkL/92 |
Gilbert | PATERSON | Son | | M | 10 m | | Dunipace, Stirling, Scotland | Dunipace/204 |
Gillies | PATERSON | Daur | | F | 4 | | St Ninians, Stirling, Scotland | St.Ninians/1020 |
Grace | PATERSON | Daur | | F | 11 | Scholar | St Ninians, Stirling, Scotland | St.Ninians/165 |
Grace | PATERSON | Daur | | F | 2 | | Polmont, Stirling, Scotland | Polmont/568 |
Grace Mc C. | PATERSON | Daur | | F | 13 | Scholar | Sorn, Ayr, Scotland | Campsie/703 |
Helen | PATERSON | Head | W | F | 66 | Annuitant | Denny, Stirling, Scotland | Stirling/2622 |
Helen | PATERSON | Head | W | F | 63 | Housekeeper | Bannockburn, Stirling, Scotland | St.Ninians/1428 |
Helen | PATERSON | Sister | U | F | 60 | Laundress | Fintry, Stirling, Scotland | Fintry/38 |
Helen | PATERSON | Wife | M | F | 50 | Carter Wife | Banton, Stirling, Scotland | Kilsyth/1491 |
Helen | PATERSON | Wife | M | F | 28 | | Balfron, Stirling, Scotland | Denny/931 |
Helen | PATERSON | Serv | U | F | 15 | Domestic Serv | Falkirk, Stirling, Scotland | Airth/334 |
Helen | PATERSON | Dau | | F | 11 | Scholar | Banton, Stirling, Scotland | Kilsyth/1491 |
Helen | PATERSON | Dau | | F | 2 | | Kincardine, Perth, Scotland | Stirling/386 |
Helen | PATERSON | Daur | | F | 1 | | Bannockburn, Stirling, Scotland | St.Ninians/1669 |
Hellen | PATERSON | Daur | | F | 3 | | Alloa, Clackmannan, Scotland | Stirling/434 |
Hendry | PATERSON | Son | | M | 10 | Scholar | St Ninians, Stirling, Scotland | St.Ninians/1155 |
Henry | PATERSON | Head | M | M | 31 | Iron Miner | Cumbernauld, Dunbarton, Scotland | Dunipace/199 |
Henry | PATERSON | Head | W | M | 31 | Engine Driver | Kilsyth, Stirling, Scotland | Kilsyth/1417 |
Henry | PATERSON | Head | M | M | 22 | Farm Serv | Bannockburn, Stirling, Scotland | Airth/318 |
Henry | PATERSON | Son | U | M | 11 | Scholar | Kilsyth, Stirling, Scotland | Denny/1109 |
Henry | PATERSON | Son | | M | 2 m | | Larbert, Stirling, Scotland | Larbert/895 |
Henry A. | PATERSON | Son | U | M | 17 | Ironstone Miner | Carnock, Fife, Scotland | Dunipace/137 |
Hugh | PATERSON | Head | M | M | 50 | Iron Moulder | Larbert, Stirling, Scotland | FalkirkL/1855 |
Hugh | PATERSON | Son | U | M | 23 | Photographer | Edinburgh, Edinburgh, Scotland | Stirling/947 |
Hugh | PATERSON | Son | | M | 17 | Iron Moulder | Falkirk, Stirling, Scotland | FalkirkL/1855 |
Hugh R. | PATERSON | Son | U | M | 2 | | Laurieston, Stirling, Scotland | FalkirkL/315 |
Ida H. | PATERSON | Daug | U | F | 26 | | Stirling, Stirling, Scotland | Stirling/2958 |
Isabella | PATERSON | Housekeeper | W | F | 60 | Dom Servt | Ireland | Dunipace/70 |
Isabella | PATERSON | Wife | M | F | 49 | | Denny, Stirling, Scotland | FalkirkL/1855 |
Isabella | PATERSON | Sister | M | F | 47 | Washer Woman | Perth, Perth, Scotland | Stirling/1367 |
Isabella | PATERSON | Wife | M | F | 32 | | Sanquhar, Dumfries, Scotland | Denny/479 |
Isabella | PATERSON | Wife | M | F | 30 | Iron Stone Miners Wife | Kilsyth, Stirling, Scotland | FalkirkL/1050 |
Isabella | PATERSON | Wife | M | F | 29 | | Larbert, Stirling, Scotland | Larbert/1105 |
Isabella | PATERSON | Daur | U | F | 22 | Printworks Worker | Lennoxtown, Stirling, Scotland | Campsie/1014 |
Isabella | PATERSON | Daur | U | F | 20 | House Keeper | Edinburgh, Edinburgh, Scotland | Stirling/947 |
Isabella | PATERSON | Serv | U | F | 19 | Gen Serv (Dom) | Bannockburn St Ninians | Stirling/1208 |
Isabella | PATTERSON | Dau | U | F | 13 | Scholar | Elgin, Elgin, Scotland | FalkirkB/1863 |
Isabella | PATERSON | Daughter | U | F | 11 | Scholar | West Calder, Edinburgh, Scotland | Dunipace/120 |
Isabella | PATERSON | Daur | | F | 7 | Scholar | Bothkennar, Stirling, Scotland | Bothkennar/178 |
Isabella | PATERSON | Daur | U | F | 5 | Nil | Kilsyth, Stirling, Scotland | FalkirkL/1050 |
Isabella | PATERSON | Daur | | F | 5 | Scholar | St Ninians, Stirling, Scotland | St.Ninians/509 |
Isabella | PATERSON | Grand Daur | | F | 4 | | Stirling, Stirling, Scotland | Stirling/1052 |
Isabella | PATERSON | Daur | | F | 2 | | Denny, Stirling, Scotland | Denny/479 |
Isabella | PATERSON | Daur | | F | 2 | | Bannockburn, Stirling, Scotland | St.Ninians/1362 |
Isabella | PATERSON | Daur | U | F | 1 | | Falkirk, Stirling, Scotland | FalkirkB/833 |
Isabella | PATERSON | Daur | | F | 1 | | Larbert, Stirling, Scotland | Larbert/1152 |
James | PATERSON | Father In Law | W | M | 82 | Retired Ag Lab | Laswade, Edinburgh, Scotland | FalkirkL/1089 |
