|   |
|   |
| Previous |
| Next |
| Address: | Ferry Road | CensusPlace: | Airth, Stirling, Scotland | GRO Reference: | 203536 |
| Dwelling: | 244 | Volume: | 469 | District / Page: | Dist 4 / Page 3 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| Thomas | CHALMERS | Head | M | M | 35 | Labourer (General) | Dunning, Perth, Scotland | 912 |
| Mary | CHALMERS | Wife | M | F | 32 | Blairdrummond, Perth, Scotland | 913 | |
| Jessie | CHALMERS | Daur | F | 13 | Scholar | Trinity Gask, Perth, Scotland | 914 | |
| George | CHALMERS | Son | M | 11 | Scholar | Scone, Perth, Scotland | 915 | |
| John | CHALMERS | Son | M | 9 | Scholar | Dunning, Perth, Scotland | 916 | |
| Thomas | CHALMERS | Son | M | 6 | Scholar | South Alloa, Stirling, Scotland | 917 | |
| Barbara | CHALMERS | Daur | F | 2 | South Alloa, Stirling, Scotland | 918 |
