|   |
|   |
| Previous |
| Next |
| Address: | Letham | CensusPlace: | Airth, Stirling, Scotland | GRO Reference: | 203536 |
| Dwelling: | 51 | Volume: | 469 | District / Page: | Dist 1 / Page 10 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| Agnes | CLARK | Head | W | F | 47 | Farmer Of 86 Ac Emp 3 Men | St Ninians, Stirling, Scotland | 229 |
| Agnes | JOHNSTON | Dau | U | F | 19 | Airth, Stirling, Scotland | 230 | |
| Mary | JOHNSTON | Dau | U | F | 17 | Airth, Stirling, Scotland | 231 | |
| Andrew | JOHNSTON | Son | M | 14 | Scholar | Airth, Stirling, Scotland | 232 | |
| John | JOHNSTON | Son | M | 11 | Scholar | Airth, Stirling, Scotland | 233 | |
| Mina | JOHNSTON | Dau | F | 9 | Scholar | Airth, Stirling, Scotland | 234 | |
| Joseph | CLARK | Son | M | 4 | Airth, Stirling, Scotland | 235 | ||
| William | MANSON | Serv | U | M | 16 | Farm Serv | Cumbernauld, Dunbarton, Scotland | 236 |
