|   |
|   |
| Previous |
| Next |
| Address: | Blacks Store | CensusPlace: | Campsie, Stirling, Scotland | GRO Reference: | 202537 |
| Dwelling: | 1085 | Volume: | 475 | District / Page: | 10 / 2 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| John | BLACK | Head | M | F | 75 | Provision Merchant | Campsie, Stirling, Scotland | 4578 |
| Helen | BLACK | Wife | M | F | 73 | Cadder, Lanark, Scotland | 4579 | |
| Margaret | GUTHRIE | G Daur | U | F | 18 | General Serv Domestic | Campsie, Stirling, Scotland | 4580 |
| Isabella | BLACK | G Daur | F | 11 | Scholar | Campsie, Stirling, Scotland | 4581 | |
| John | BLACK | G Son | M | 8 | Scholar | Campsie, Stirling, Scotland | 4582 | |
| Robert | BLACK | G Son | M | 6 | Scholar | Campsie, Stirling, Scotland | 4583 |
