|   |
|   |
| Previous |
| Next |
| Address: | Kirks Cottage | CensusPlace: | Campsie, Stirling, Scotland | GRO Reference: | 202537 |
| Dwelling: | 1149 | Volume: | 475 | District / Page: | 10 / 13 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| William | KIRK | Head | W | M | 66 | Iron Miner | Campsie, Stirling, Scotland | 4837 |
| Helen | KIRK | Daur | U | F | 26 | General Serv (Dom) | Campsie, Stirling, Scotland | 4838 |
| James | KIRK | Son | U | M | 20 | Iron Miner | Campsie, Stirling, Scotland | 4839 |
| Margaret | KIRK | G Daur | F | 8 | Scholar | Campsie, Stirling, Scotland | 4840 | |
| Janet | KIRK | G Daur | F | 2 | Campsie, Stirling, Scotland | 4841 |
