|   |
|   |
| Previous |
| Next |
| Address: | Horns Land | CensusPlace: | Campsie, Stirling, Scotland | GRO Reference: | 202537 |
| Dwelling: | 1165 | Volume: | 475 | District / Page: | 10 / 16 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| John | McCAIRNS | Head | M | M | 55 | Rd Surfaceman | Ireland | 4903 |
| Mary | McCAIRNS | Wife | M | F | 50 | Campsie, Stirling, Scotland | 4904 | |
| Thomas | McCAIRNS | Son | U | M | 28 | Iron Miner | Campsie, Stirling, Scotland | 4905 |
| Mary | McCAIRNS | Daur | U | F | 25 | Out Door Worker ((Ag Lab)) | Campsie, Stirling, Scotland | 4906 |
| Patrick | McCAIRNS | Son | U | M | 23 | Iron Miner | Campsie, Stirling, Scotland | 4907 |
| Catherine | McCAIRNS | Daur | U | F | 19 | Ag ((Lab) Worker | Campsie, Stirling, Scotland | 4908 |
| Jane | McCAIRNS | Daur | U | F | 15 | Ag ((Lab) Worker | Campsie, Stirling, Scotland | 4909 |
| John | McCAIRNS | Son | M | 9 | Scholar | Campsie, Stirling, Scotland | 4910 |
