|   |
|   |
| Previous |
| Next |
| Address: | Martins Cottage | CensusPlace: | Campsie, Stirling, Scotland | GRO Reference: | 202537 |
| Dwelling: | 1174 | Volume: | 475 | District / Page: | 10 / 17 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| John J. | WILSON | Head | M | M | 40 | Banker | Baldernock, Stirling, Scotland | 4944 |
| Isabella R. | WILSON | Wife | M | F | 40 | Campsie, Stirling, Scotland | 4945 | |
| Agnes B. | WILSON | Mother | W | F | 88 | Formerly Farmers Wife | Cadder, Lanark, Scotland | 4946 |
