|   |
|   |
| Previous |
| Next |
| Address: | Kings Cottage | CensusPlace: | Campsie, Stirling, Scotland | GRO Reference: | 202537 |
| Dwelling: | 1229 | Volume: | 475 | District / Page: | 10 / 31 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| Margaret M. | HOOME | Head | M | F | 38 | Gardeners Wife | Campsie, Stirling, Scotland | 5203 |
| Agnes | HOOME | Daur | U | F | 16 | Dairymaid | Campsie, Stirling, Scotland | 5204 |
| Isabella | HOOME | Daur | U | F | 15 | Dairymaid | Campsie, Stirling, Scotland | 5205 |
| Jane | HOOME | Daur | F | 11 | Scholar | Campsie, Stirling, Scotland | 5206 | |
| Margaret | HOOME | Daur | F | 7 | Scholar | Campsie, Stirling, Scotland | 5207 | |
| Jessie | HOOME | Daur | F | 5 | Scholar | Campsie, Stirling, Scotland | 5208 | |
| Mary | HOOME | Daur | F | 3 | Campsie, Stirling, Scotland | 5209 | ||
| Elizabeth | HOOME | Daur | F | 1 | Campsie, Stirling, Scotland | 5210 |
