|   |
|   |
| Previous |
| Next |
| Address: | Old Mains | CensusPlace: | Campsie, Stirling, Scotland | GRO Reference: | 202537 |
| Dwelling: | 267 | Volume: | 475 | District / Page: | 2 / 29 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| Christina | DOUGLAS | Head | W | F | 31 | Dairywoman | Dunblane, Perth, Scotland | 1114 |
| Janet | DOUGLAS | Daur | F | 13 | Scholar | Glasgow, Lanark, Scotland | 1115 | |
| Marion | DOUGLAS | Daur | F | 11 | Scholar | Glasgow, Lanark, Scotland | 1116 | |
| Jane | DOUGLAS | Daur | F | 6 | Scholar | Glasgow, Lanark, Scotland | 1117 | |
| Isabella | DOUGLAS | Daur | F | 4 | Glasgow, Lanark, Scotland | 1118 | ||
| William | DOUGLAS | Son | M | 2 | Campsie, Stirling, Scotland | 1119 | ||
| John | DOUGLAS | Son | M | 1 | Campsie, Stirling, Scotland | 1120 |
