|   |
|   |
| Previous |
| Next |
| Address: | Main Street Browns Land | CensusPlace: | Campsie, Stirling, Scotland | GRO Reference: | 202537 |
| Dwelling: | 489 | Volume: | 475 | District / Page: | 4 / 22 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| William | JAMES | Head | M | M | 49 | Sketch Maker TO'CalicO'Printer | Ireland | 2082 |
| Jeanie | JAMES | Wife | M | F | 30 | Sketch Maker TO'CalicO'Printer | Campsie, Stirling, Scotland | 2083 |
| John | JAMES | Son | U | M | 24 | Clerk In Wool Trade | Campsie, Stirling, Scotland | 2084 |
| James D. | JAMES | Son | U | M | 22 | Clerk In Iron Trade | Campsie, Stirling, Scotland | 2085 |
| Elizabeth | JAMES | Daur | F | 8 | Scholar | Campsie, Stirling, Scotland | 2086 | |
| William | JAMES | Son | M | 6 | Scholar | Campsie, Stirling, Scotland | 2087 | |
| Emma | JAMES | Daur | F | 3 | Campsie, Stirling, Scotland | 2088 |
