|   |
|   |
| Previous |
| Next |
| Address: | Main Street Mc Phersons Land | CensusPlace: | Campsie, Stirling, Scotland | GRO Reference: | 202537 |
| Dwelling: | 599 | Volume: | 475 | District / Page: | 5 / 20 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| Sarah | MOONEY | Head | W | F | 50 | Housekeeper | Ireland | 2574 |
| John | MOONEY | Son | U | M | 25 | Labourer Printwork | Ireland | 2575 |
| William | MOONEY | Son | U | M | 16 | Labourer Printwork | Ireland | 2576 |
| Ann Jane | MOONEY | Daur | U | F | 18 | Laundress | Ireland | 2577 |
| Mary | KELLY | Lodger | U | F | 21 | Laundress | Denny, Stirling, Scotland | 2578 |
| Elizabeth | ROBERTSON | Lodger | U | F | 18 | Laundress | Kilsyth, Stirling, Scotland | 2579 |
