|   |
|   |
| Previous |
| Next |
| Address: | Main Street Mc Nicols Land | CensusPlace: | Campsie, Stirling, Scotland | GRO Reference: | 202537 |
| Dwelling: | 723 | Volume: | 475 | District / Page: | 6 / 10 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| John | MARLIN | Head | M | M | 51 | Alum Work Labr ((General)) | East Calder, Edinburgh, Scotland | 3077 |
| Agnes | MARLIN | Wife | M | F | 46 | New Haven, Edinburgh, Scotland | 3078 | |
| Robert | MARLIN | Son | U | M | 19 | General Lab | Glasgow, Lanark, Scotland | 3079 |
