|   |
|   |
| Previous |
| Next |
| Address: | Main Street Kincaid Land | CensusPlace: | Campsie, Stirling, Scotland | GRO Reference: | 202537 |
| Dwelling: | 738 | Volume: | 475 | District / Page: | 6 / 12 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| Charles | KELLY | Head | M | M | 66 | Coal Miner (Out Of Employ) | Ireland | 3130 |
| Winifred | KELLY | Wife | M | F | 54 | Ireland | 3131 | |
| Catherine | KELLY | Daur | U | F | 16 | Laundry Worker ((Maid)) | England | 3132 |
| Patrick | KELLY | Boarder | U | M | 52 | General Labr | Ireland | 3133 |
| Ellen | BURNS | Boarder | U | F | 29 | Laundry Worker ((Maid)) | Kilsyth, Stirling, Scotland | 3134 |
| Ann | McKAY | Boarder | U | F | 20 | Laundry Worker ((Maid)) | Kilsyth, Stirling, Scotland | 3135 |
