|   |
|   |
| Previous |
| Next |
| Address: | McLintocks Land | CensusPlace: | Campsie, Stirling, Scotland | GRO Reference: | 202537 |
| Dwelling: | 85 | Volume: | 475 | District / Page: | 1 / 16 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| Michael | McGRADY | Head | M | M | 37 | Stone Mason | Ireland | 365 |
| Sarah | McGRADY | Wife | M | F | 35 | Masons Wife | Ireland | 366 |
| Dominic | McGRADY | Son | M | 8 | Scholar | Kirkintilloch, Dunbarton, Scotland | 367 | |
| John | McGRADY | Son | M | 6 | Scholar | Milngavie, Stirling, Scotland | 368 | |
| Roseann | McGRADY | Daur | F | 4 | Campsie, Stirling, Scotland | 369 | ||
| Denis | McGRADY | Boarder | U | M | 24 | General Labourer | Ireland | 370 |
