|   |
|   |
| Previous |
| Next |
| Address: | Union Place (Back) | CensusPlace: | Campsie, Stirling, Scotland | GRO Reference: | 202537 |
| Dwelling: | 938 | Volume: | 475 | District / Page: | 7 / 22 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| John | McCORMICK | Head | M | M | 36 | Shoemaker Finisher | Ireland | 3958 |
| Fanny | McCORMICK | Wife | M | F | 36 | England | 3959 | |
| Helen | McCORMICK | Daur | F | 11 | Scholar | Glasgow, Lanark, Scotland | 3960 | |
| Elizabeth | McCORMICK | Daur | F | 9 | Scholar | Glasgow, Lanark, Scotland | 3961 | |
| Fanny | McCORMICK | Daur | F | 4 | Lennoxtown, Stirling, Scotland | 3962 | ||
| Mary | McCORMICK | Daur | F | 4 m | Lennoxtown, Stirling, Scotland | 3963 |
