|   |
|   |
| Previous |
| Next |
| Address: | Parkfoot | CensusPlace: | Denny, Stirling, Scotland | GRO Reference: | 203537 |
| Dwelling: | 1009 | Volume: | 476-2 | District / Page: | 1 / 20 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| Elizabeth | SHIRRA | Head | W | F | 52 | Housekeeper | Ireland | 4709 |
| William | SHIRRA | Son | U | M | 20 | Iron Moulder | Denny, Stirling, Scotland | 4710 |
| Barnard | SHIRRA | Son | U | M | 18 | Iron Moulder | Denny, Stirling, Scotland | 4711 |
| Joseph | SHIRRA | Gr Son | M | 9 | Scholar | Denny, Stirling, Scotland | 4712 | |
| Susan | SHIRRA | Gr Daur | F | 2 | Cumbernauld, Dunbarton, Scotland | 4713 |
