|   |
|   |
| Previous |
| Next |
| Address: | Parkfoot | CensusPlace: | Denny, Stirling, Scotland | GRO Reference: | 203537 |
| Dwelling: | 1023 | Volume: | 476-2 | District / Page: | 1 / 24 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| Donald | LAMONT | Head | M | M | 59 | General Labourer | Skye, Inverness, Scotland | 4808 |
| Flora | LAMONT | Wife | M | F | 48 | Skye, Inverness, Scotland | 4809 | |
| Roderick | LAMONT | Son | U | M | 24 | Iron Moulder | Stirling, Scotland | 4810 |
| Catherine | LAMONT | Daur | U | F | 29 | At Home | Stirling, Scotland | 4811 |
| Donald | LAMONT | Son | U | M | 18 | Iron Forger | Stirling, Scotland | 4812 |
| Marion | LAMONT | Daur | U | F | 16 | At Home | Stirling, Scotland | 4813 |
| Betsy | MCDONALD | Niece | F | 8 | Scholar | Stirling, Scotland | 4814 |
