|   |
|   |
| Previous |
| Next |
| Address: | Holm Bank | CensusPlace: | Denny, Stirling, Scotland | GRO Reference: | 203537 |
| Dwelling: | 1061 | Volume: | 476-2 | District / Page: | 1 / 31 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| James | RUSSELL | Head | M | M | 44 | Commercial Traveller | Denny, Stirling, Scotland | 4979 |
| Mary | RUSSELL | Wife | M | F | 43 | Larbert, Stirling, Scotland | 4980 | |
| Mary G. | RUSSELL | Daur | U | F | 15 | Pupil Teacher | Larbert, Stirling, Scotland | 4981 |
| William | RUSSELL | Son | M | 13 | Scholar | West Calder, Edinburgh, Scotland | 4982 | |
| Jane A. | RUSSELL | Daur | F | 10 | Scholar | West Calder, Edinburgh, Scotland | 4983 | |
| James | RUSSELL | Son | M | 7 | Scholar | West Calder, Edinburgh, Scotland | 4984 | |
| George R. | RUSSELL | Son | M | 5 | Scholar | Denny, Stirling, Scotland | 4985 | |
| Isa A. | RUSSELL | Daur | F | 3 | Denny, Stirling, Scotland | 4986 |
