|   |
|   |
| Previous |
| Next |
| Address: | Haggs | CensusPlace: | Denny, Stirling, Scotland | GRO Reference: | 203537 |
| Dwelling: | 1087 | Volume: | 476-2 | District / Page: | 2 / 2 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| John | STIRLING | Head | M | M | 35 | Labourer Iron | Bankan, Stirling, Scotland | 5085 |
| Jane | STIRLING | Wife | M | F | 33 | Labourer Wife | Auchterarder, Perth, Scotland | 5086 |
| Thomas | STIRLING | Son | U | M | 13 | Moulder | Denny, Stirling, Scotland | 5087 |
| Andrew | STIRLING | Son | U | M | 12 | Scholar | Denny, Stirling, Scotland | 5088 |
| John | STIRLING | Son | U | M | 10 | Scholar | Denny, Stirling, Scotland | 5089 |
| Helen | STIRLING | Daur | U | F | 7 | Scholar | Denny, Stirling, Scotland | 5090 |
| David | STIRLING | Son | U | M | 4 | Denny, Stirling, Scotland | 5091 | |
| Peter | STIRLING | Son | M | 10 m | Denny, Stirling, Scotland | 5092 |
