|   |
|   |
| Previous |
| Next |
| Address: | Haggs | CensusPlace: | Denny, Stirling, Scotland | GRO Reference: | 203537 |
| Dwelling: | 1097 | Volume: | 476-2 | District / Page: | 2 / 4 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| John | ANDERSON | Head | M | M | 35 | Coal Miner | Denny, Stirling, Scotland | 5126 |
| Margaret | ANDERSON | Wife | M | F | 35 | Haggs, Stirling, Scotland | 5127 | |
| John | ANDERSON | Son | M | 11 | Scholar | Haggs, Stirling, Scotland | 5128 | |
| Mary | ANDERSON | Daur | F | 8 | Scholar | Haggs, Stirling, Scotland | 5129 | |
| William | ANDERSON | Son | M | 4 | Haggs, Stirling, Scotland | 5130 | ||
| Isabella | ANDERSON | Daur | F | 1 | Haggs, Stirling, Scotland | 5131 |
