|   |
|   |
| Previous |
| Next |
| Address: | Haggs | CensusPlace: | Denny, Stirling, Scotland | GRO Reference: | 203537 |
| Dwelling: | 1117 | Volume: | 476-2 | District / Page: | 2 / 7 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| Henry | MARSHALL | Head | M | M | 47 | Coal Miner | Denny, Stirling, Scotland | 5209 |
| Helen | MARSHALL | Wife | M | F | 48 | Denny, Stirling, Scotland | 5210 | |
| John | MARSHALL | Son | U | M | 23 | Coal Miner | Denny, Stirling, Scotland | 5211 |
| William | MARSHALL | Son | U | M | 21 | Coal Miner | Denny, Stirling, Scotland | 5212 |
| Helen | MARSHALL | Daur | F | 17 | Domestic Servant | Denny, Stirling, Scotland | 5213 | |
| Henry | MARSHALL | Son | M | 10 | Scholar | Denny, Stirling, Scotland | 5214 | |
| Robert | MARSHALL | Son | M | 8 | Scholar | Denny, Stirling, Scotland | 5215 | |
| Isabella | MARSHALL | Daur | F | 4 | Denny, Stirling, Scotland | 5216 |
