|   |
|   |
| Previous |
| Next |
| Address: | Easter Thomaston | CensusPlace: | Denny, Stirling, Scotland | GRO Reference: | 203537 |
| Dwelling: | 1229 | Volume: | 476-2 | District / Page: | 2 / 28 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| James | DAWSON | Head | M | M | 48 | Coal Miner | Denny, Stirling, Scotland | 5673 |
| Annie | DAWSON | Wife | M | F | 37 | Coal Miners Wife | Denny, Stirling, Scotland | 5674 |
| Maragait | DAWSON | Daur | U | F | 15 | Scholar | Denny, Stirling, Scotland | 5675 |
| Janet | DAWSON | Daur | F | 13 | Scholar | Denny, Stirling, Scotland | 5676 | |
| John | DAWSON | Son | M | 11 | Scholar | Denny, Stirling, Scotland | 5677 | |
| Robert | DAWSON | Son | M | 9 | Scholar | Denny, Stirling, Scotland | 5678 | |
| James | DAWSON | Son | M | 7 | Scholar | Denny, Stirling, Scotland | 5679 | |
| Annie | DAWSON | Daur | F | 4 | Denny, Stirling, Scotland | 5680 |
