|   |
|   |
| Previous |
| Next |
| Address: | Springbank | CensusPlace: | Denny, Stirling, Scotland | GRO Reference: | 203537 |
| Dwelling: | 166 | Volume: | 476 | District / Page: | 2 / 1 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| James | KERR | Head | M | M | 30 | Ironstone Miner | Denny, Stirling, Scotland | 763 |
| Helen | KERR | Wife | M | F | 34 | Denny, Stirling, Scotland | 764 | |
| Andrew | KERR | Son | M | 15 | Moulder | Denny, Stirling, Scotland | 765 | |
| William | KERR | Son | M | 12 | Scholar | Denny, Stirling, Scotland | 766 | |
| James | KERR | Son | M | 8 | Scholar | Denny, Stirling, Scotland | 767 | |
| Helen | KERR | Daur | F | 1 | Denny, Stirling, Scotland | 768 |
