|   |
|   |
| Previous |
| Next |
| Address: | East Borland | CensusPlace: | Denny, Stirling, Scotland | GRO Reference: | 203537 |
| Dwelling: | 232 | Volume: | 476 | District / Page: | 2 / 16 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| Andrew | KERR | Head | M | M | 37 | Ironstone Miner | Dunipace, Stirling, Scotland | 1070 |
| Jane | KERR | Wife | M | F | 37 | Airdrie, Lanark, Scotland | 1071 | |
| Annie | KERR | Daur | F | 9 | Scholar | Denny, Stirling, Scotland | 1072 | |
| Elizabeth | KERR | Daur | F | 5 | Denny, Stirling, Scotland | 1073 | ||
| Mary | KERR | Daur | F | 3 | Denny, Stirling, Scotland | 1074 | ||
| William | KERR | Son | M | 3 m | Denny, Stirling, Scotland | 1075 |
