|   |
|   |
| Previous |
| Next |
| Address: | Park House | CensusPlace: | Denny, Stirling, Scotland | GRO Reference: | 203537 |
| Dwelling: | 527 | Volume: | 476 | District / Page: | 3 / 27 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| Robert | MOIR | Head | M | M | 30 | Blacksmith | Denny, Stirling, Scotland | 2414 |
| Martha | MOIR | Wife | M | F | 29 | Airdrie, Stirling, Scotland | 2415 | |
| James | MOIR | Son | M | 7 | Scholar | Denny, Stirling, Scotland | 2416 | |
| Robert | MOIR | Son | M | 5 | Scholar | Denny, Stirling, Scotland | 2417 | |
| Elizabeth | MOIR | Daur | F | 4 | Denny, Stirling, Scotland | 2418 | ||
| Matilda M. | MOIR | Daur | F | 2 | Denny, Stirling, Scotland | 2419 | ||
| Thomas | ROBERTSON | Boarder | M | 24 | Iron Moulder | Denny, Stirling, Scotland | 2420 |
