|   |
|   |
| Previous |
| Next |
| Address: | Duke St (Union Cottage) | CensusPlace: | Denny, Stirling, Scotland | GRO Reference: | 203537 |
| Dwelling: | 612 | Volume: | 476 | District / Page: | 3 / 43 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| Alex | DICKSON | Head | M | M | 36 | Flesher | Denny, Stirling, Scotland | 2798 |
| Louisa | DICKSON | Wife | M | F | 35 | Denny, Stirling, Scotland | 2799 | |
| John | DICKSON | Son | M | 14 | Fleshers Assistant | Denny, Stirling, Scotland | 2800 | |
| Jessie | DICKSON | Daur | F | 12 | Scholar | Denny, Stirling, Scotland | 2801 | |
| Mary | DICKSON | Daur | F | 6 | Scholar | Denny, Stirling, Scotland | 2802 | |
| Agnes | DICKSON | Daur | F | 4 | Denny, Stirling, Scotland | 2803 | ||
| Louisa | DICKSON | Daur | F | 1 | Denny, Stirling, Scotland | 2804 | ||
| Ann | DOUGALL | Servant | U | F | 14 | Domestic Servant | Denny, Stirling, Scotland | 2805 |
