|   |
|   |
| Previous |
| Next |
| Address: | Stoneywood | CensusPlace: | Denny, Stirling, Scotland | GRO Reference: | 203537 |
| Dwelling: | 654 | Volume: | 476 | District / Page: | 4 / 8 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| William | BROWN | Head | M | M | 38 | Tailors Cutter | Kilmaurs, Ayr, Scotland | 3006 |
| Margaret | BROWN | Wife | M | F | 36 | Irvine, Ayr, Scotland | 3007 | |
| Hugh | BROWN | Son | U | M | 15 | Paper Maker | Kilmaurs, Ayr, Scotland | 3008 |
| Agnes | BROWN | Daur | U | F | 13 | Scholar | Maybole, Ayr, Scotland | 3009 |
| Gilbert | BROWN | Son | M | 7 | Scholar | Irvine, Ayr, Scotland | 3010 | |
| Margaret | BROWN | Daur | F | 4 | Glasgow, Lanark, Scotland | 3011 | ||
| Janet | BROWN | Daur | F | 2 | Denny, Stirling, Scotland | 3012 |
