|   |
|   |
| Previous |
| Next |
| Address: | Stoneywood | CensusPlace: | Denny, Stirling, Scotland | GRO Reference: | 203537 |
| Dwelling: | 671 | Volume: | 476 | District / Page: | 4 / 10 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| Peter | FORSYTH | Head | M | M | 36 | Millwright Paper Factory | St Ninians, Stirling, Scotland | 3067 |
| Elizabeth | FORSYTH | Wife | M | F | 29 | St Ninians, Stirling, Scotland | 3068 | |
| Marion | FORSYTH | Daur | F | 7 | Scholar | Denny, Stirling, Scotland | 3069 | |
| Mary | FORSYTH | Daur | F | 6 | Scholar | Denny, Stirling, Scotland | 3070 | |
| Peter | FORSYTH | Son | M | 4 | Denny, Stirling, Scotland | 3071 | ||
| David | FORSYTH | Son | M | 2 | Denny, Stirling, Scotland | 3072 | ||
| James | FORSYTH | Son | M | 6 m | Denny, Stirling, Scotland | 3073 |
