|   |
|   |
| Previous |
| Next |
| Address: | Stoneywood Hewn Field House | CensusPlace: | Denny, Stirling, Scotland | GRO Reference: | 203537 |
| Dwelling: | 676 | Volume: | 476 | District / Page: | 4 / 12 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| John | MORRISON | Head | M | M | 63 | Clerk (Papermill) | Glasgow, Lanark, Scotland | 3099 |
| Elizabeth R. | MORRISON | Wife | M | F | 61 | (None In Sch) | Kircaldy, Fife, Scotland | 3100 |
| Ann | MORRISON | Daur | U | F | 33 | (None In Sch) | Glasgow, Lanark, Scotland | 3101 |
| Margaret | MORRISON | Daur | U | F | 31 | (None In Sch) | Glasgow, Lanark, Scotland | 3102 |
| Elizabeth | MORRISON | Daur | U | F | 29 | (None In Sch) | Glasgow, Lanark, Scotland | 3103 |
| Sarah C. | MORRISON | Daur | U | F | 21 | (None In Sch) | Belfast, Ireland | 3104 |
