|   |
|   |
| Previous |
| Next |
| Address: | Stoneywood | CensusPlace: | Denny, Stirling, Scotland | GRO Reference: | 203537 |
| Dwelling: | 677 | Volume: | 476 | District / Page: | 4 / 12 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| John | MCDOUGALL | Head | M | M | 41 | Farm Servant | Comrie, Perth, Scotland | 3105 |
| Ann | MCDOUGALL | Wife | M | F | 41 | Denny, Stirling, Scotland | 3106 | |
| Elizabeth | MCDOUGALL | Daur | F | 11 | Scholar | Denny, Stirling, Scotland | 3107 | |
| Jane | MCDOUGALL | Daur | F | 10 | Scholar | Denny, Stirling, Scotland | 3108 | |
| Ann | MCDOUGALL | Daur | F | 7 | Scholar | Denny, Stirling, Scotland | 3109 | |
| Peter | MCDOUGALL | Son | M | 5 | Denny, Stirling, Scotland | 3110 | ||
| John | GRANT | Boarder | U | M | 23 | Mill Worker | Elgin, Elgin, Scotland | 3111 |
| John | MCDOUGALL | Son | M | 1 | Denny, Stirling, Scotland | 3112 |
