|   |
|   |
| Previous |
| Next |
| Address: | Mount Bartholomew | CensusPlace: | Denny, Stirling, Scotland | GRO Reference: | 203537 |
| Dwelling: | 868 | Volume: | 476 | District / Page: | 6 / 24 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| Livingston | RAE | Head | M | M | 45 | Iron Moulder | Carron, Stirling, Scotland | 4034 |
| Elizabeth | RAE | Wife | M | F | 45 | Corteshire, Forfar, Scotland | 4035 | |
| John | RAE | Son | M | 10 | Scholar | Falkirk, Stirling, Scotland | 4036 | |
| Jane | RAE | Daur | F | 8 | Scholar | Denny, Stirling, Scotland | 4037 | |
| Gordon | RAE | Son | M | 6 | Scholar | Denny, Stirling, Scotland | 4038 | |
| Ann | RAE | Daur | F | 5 | Scholar | Denny, Stirling, Scotland | 4039 | |
| Thomas | RAE | Son | M | 1 | Denny, Stirling, Scotland | 4040 |
