|   |
|   |
| Previous |
| Next |
| Address: | Stirling Row | CensusPlace: | Dunipace, Stirling, Scotland | GRO Reference: | 478.00 |
| Dwelling: | 2 | Volume: | 203538.00 | District / Page: | 1 / 1 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| Ronald | McDONALD | Head | M | M | 50 | Coal Miner | Ireland | 8 |
| Jane | McDONALD | Wife | M | F | 46 | Miners Wife | Ireland | 9 |
| John | McDONALD | Son | U | M | 16 | Coal Miner | Dunipace, Stirling, Scotland | 10 |
| Elizabeth | McDONALD | Daur | U | F | 15 | Scholar | Dunipace, Stirling, Scotland | 11 |
| Martha | McDONALD | Daur | U | F | 7 | Scholar | Dunipace, Stirling, Scotland | 12 |
| Ann | WARNER | Daur | M | F | 27 | Farmers Wife | Ireland | 13 |
| Jane | WARNER | Granddaur | U | F | 8 | Scholar | Dunipace, Stirling, Scotland | 14 |
| Beatrice | WARNER | Granddaur | U | F | 5 | Scholar | Stirling, Stirling, Scotland | 15 |
| Ronald | WARNER | Grandson | U | M | 19 m | Stirling, Stirling, Scotland | 16 |
