|   |
|   |
| Previous |
| Next |
| Address: | Rosebank | CensusPlace: | Dunipace, Stirling, Scotland | GRO Reference: | 478.00 |
| Dwelling: | 70 | Volume: | 203538.00 | District / Page: | 1 / 15 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| Ann M. | STEWART | Daur | U | F | 8 | Scholar | Kippen, Stirling, Scotland | 359 |
| John | STEWART | Head | W | M | 44 | Agr Labr | Kilmarnock, Dunbarton, Scotland | 360 |
| John | STEWART | Son | U | M | 16 | Moulder | Bridge Of Monteith, Perth, Scotland | 361 |
| Robert | STEWART | Son | U | M | 15 | Moulder | Bridge Of Monteith, Perth, Scotland | 362 |
| William | STEWART | Son | U | M | 12 | Scholar | Bridge Of Monteith, Perth, Scotland | 363 |
| Andrew | STEWART | Son | U | M | 10 | Scholar | Bridge Of Monteith, Perth, Scotland | 364 |
| Isabella | PATERSON | Housekeeper | W | F | 60 | Dom Servt | Ireland | 365 |
