|   |
|   |
| Previous |
| Next |
| Address: | Rosebank | CensusPlace: | Dunipace, Stirling, Scotland | GRO Reference: | 478.00 |
| Dwelling: | 79 | Volume: | 203538.00 | District / Page: | 1 / 17 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| George | FORSYTH | Head | M | M | 61 | Hammer Man Unemployed | St Nininas, Stirling, Scotland | 396 |
| Christina | FORSYTH | Wife | M | F | 63 | Housekeeper | St Nininas, Stirling, Scotland | 397 |
| Janet | FORSYTH | Daur | U | F | 36 | Paper Mill Worker | St Nininas, Stirling, Scotland | 398 |
| Isabella | FORSYTH | Daur | U | M | 32 | Dress Maker | St Nininas, Stirling, Scotland | 399 |
| Mary | FORSYTH | Daur | U | F | 26 | Dom Servent Unemployed | St Nininas, Stirling, Scotland | 400 |
| Maggie | FORSYTH | Daur | U | F | 20 | Bakers Shopgirl | Dunipace, Stirling, Scotland | 401 |
