|   |
|   |
| Previous |
| Next |
| Address: | Plesance | CensusPlace: | Falkirk, Stirling, Scotland | GRO Reference: | 203539 |
| Dwelling: | 1000 | Volume: | 479-1 | District / Page: | 5 / 41 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| John | SCOTT | Head | M | M | 29 | Baker Master | Lanark, Lanark, Scotland | 4466 |
| Annie | SCOTT | Wife | M | F | 34 | Falkirk, Stirling, Scotland | 4467 | |
| John | SCOTT | Son | M | 2 | Falkirk, Stirling, Scotland | 4468 | ||
| Andrew S. | SCOTT | Son | M | 5 m | Falkirk, Stirling, Scotland | 4469 | ||
| Wm. R. | SCOTT | Son | M | 5 m | Falkirk, Stirling, Scotland | 4470 | ||
| Mrs. | SWORD | Visitor | M | F | 58 | Of Burrayview ? | Falkirk, Stirling, Scotland | 4471 |
| Annie | RUSSELL | Niece | U | F | 22 | Shop Girl | England | 4472 |
| Isabella | RUSSELL | Ser | U | F | 15 | Dom Ser | Airth, Stirling, Scotland | 4473 |
