|   |
|   |
| Previous |
| Next |
| Address: | High Street | CensusPlace: | Falkirk, Stirling, Scotland | GRO Reference: | 203539 |
| Dwelling: | 1008 | Volume: | 479-1 | District / Page: | 5 / 43 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| John | DUNCAN | Head | M | M | 44 | Book Keeper | Rattray, Perth, Scotland | 4514 |
| Isabella | DUNCAN | Wife | M | F | 39 | Falkirk, Stirling, Scotland | 4515 | |
| Isabella | DUNCAN | Dau | F | 6 | Falkirk, Stirling, Scotland | 4516 | ||
| David D. | DUNCAN | Son | M | 5 | Falkirk, Stirling, Scotland | 4517 | ||
| Jane C. | DUNCAN | Dau | F | 2 | Falkirk, Stirling, Scotland | 4518 | ||
| Janet | BROWN | Ser | U | F | 16 | Dom Ser | Grahamston, Stirling, Scotland | 4519 |
