|   |
|   |
| Previous |
| Next |
| Address: | 3 High St | CensusPlace: | Falkirk, Stirling, Scotland | GRO Reference: | 203539 |
| Dwelling: | 1042 | Volume: | 479-1 | District / Page: | 6 / 4 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| Elizth. | FOSTER | Head | M | F | 35 | Fruiterer | Dunfermline, Fife, Scotland | 4743 |
| Fanny | FOSTER | Daugh | U | F | 6 | Scholar | Falkirk, Stirling, Scotland | 4744 |
| Michael | FOSTER | Son | U | M | 4 | Scholar | Falkirk, Stirling, Scotland | 4745 |
| Margaret | FOSTER | Daugh | U | F | 2 | Falkirk, Stirling, Scotland | 4746 | |
| Jane | FOSTER | Daugh | U | F | 11 m | Falkirk, Stirling, Scotland | 4747 |
