|   |
|   |
| Previous |
| Next |
| Address: | Arnothill Gardens | CensusPlace: | Falkirk, Stirling, Scotland | GRO Reference: | 203539 |
| Dwelling: | 1125 | Volume: | 479-1 | District / Page: | 6 / 20 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| John | MORTON | Head | M | M | 39 | Minister of Evangelical Union | Carmunnock, Lancashire, England | 5147 |
| Agnes | MORTON | Wife | M | F | 36 | Carmunnock, Lancashire, England | 5148 | |
| David | MORTON | Son | M | 8 | Scholar | Dalkeith, Edinburgh, Scotland | 5149 | |
| John P. | MORTON | Son | M | 6 | Scholar | Dalkeith, Edinburgh, Scotland | 5150 | |
| Robt. J. | MORTON | Son | M | 3 | Scholar | Dalkeith, Edinburgh, Scotland | 5151 | |
| Elizth. | PENNYCOOK | Servt | U | F | 32 | Gen Servt Domestic | Dalkeith, Edinburgh, Scotland | 5152 |
