|   |
|   |
| Previous |
| Next |
| Address: | Arnothill Gardens | CensusPlace: | Falkirk, Stirling, Scotland | GRO Reference: | 203539 |
| Dwelling: | 1129 | Volume: | 479-1 | District / Page: | 6 / 21 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| John | SCOTT | Head | M | M | 30 | Contractor (Water Wks & C) | Hettens Parish, Forfar, Scotland | 5162 |
| Cath. G. | SCOTT | Wife | M | F | 28 | Halkirk Parish, Caithness, Scotland | 5163 | |
| Robertina G. | SCOTT | Daugh | F | 7 | Scholar | Couper Angus | 5164 | |
| John | SCOTT | Son | M | 5 | Scholar | Dalry, Ayr, Scotland | 5165 | |
| Alexr. S. | SCOTT | Son | M | 3 | Hamilton | 5166 | ||
| Charles | SCOTT | Son | M | 1 | Hamilton | 5167 | ||
| Jane | LAING | Servt | U | F | 15 | Gen Servt Domestic | Falkirk Parish | 5168 |
