|   |
|   |
| Previous |
| Next |
| Address: | James Street | CensusPlace: | Falkirk, Stirling, Scotland | GRO Reference: | 203539 |
| Dwelling: | 1249 | Volume: | 479-1 | District / Page: | 7 / 24 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| John | MAXWELL | Head | M | M | 31 | Blacksmith | Falkirk, Stirling, Scotland | 5681 |
| Margaret | MAXWELL | Wife | M | F | 31 | Falkirk, Stirling, Scotland | 5682 | |
| Agnes | MAXWELL | Daur | F | 3 | Falkirk, Stirling, Scotland | 5683 | ||
| Isabella | MAXWELL | Daur | F | 11 m | Falkirk, Stirling, Scotland | 5684 | ||
| Jane | SMITH | Servant | U | F | 14 | Domestic Servant | Stenhousemuir, Stirling, Scotland | 5685 |
| Henry Innells | ALDINGTON | Lodger | U | M | 26 | Officer of Inland Revenue | London, Middlesex, England | 5686 |
| William John | LLOYD | Lodger | U | M | 24 | Clerk of Inland Revenue Excise | ...lich, Kent, England | 5687 |
