|   |
|   |
| Previous |
| Next |
| Address: | Wallace Street | CensusPlace: | Falkirk, Stirling, Scotland | GRO Reference: | 203539 |
| Dwelling: | 1492 | Volume: | 479-1 | District / Page: | 8 / 40 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| George | JOHNSTON | Head | M | M | 28 | House Joiner | Falkirk, Stirling, Scotland | 6911 |
| Elizabeth | TURNBULL | Wife | M | F | 30 | Bo'ness, Linlithgow, Scotland | 6912 | |
| James | JOHNSTON | Son | M | 7 | Scholar | Falkirk, Stirling, Scotland | 6913 | |
| George | JOHNSTON | Son | M | 5 | Grahamstown, Stirling, Scotland | 6914 | ||
| Elizabeth Roy J. | JOHNSTON | Daur | F | 2 | Grahamstown, Stirling, Scotland | 6915 | ||
| Wm. | JOHNSTON | Son | M | 2 w | Grahamstown, Stirling, Scotland | 6916 |
