|   |
|   |
| Previous |
| Next |
| Address: | Wallace Street | CensusPlace: | Falkirk, Stirling, Scotland | GRO Reference: | 203539 |
| Dwelling: | 1501 | Volume: | 479-1 | District / Page: | 8 / 42 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| John | FLEMING | Head | M | M | 31 | Pattern Maker | Falkirk, Stirling, Scotland | 6952 |
| Elizabeth | FLEMING | Wife | M | F | 34 | Shotts, Lanark, Scotland | 6953 | |
| Jane E. | FLEMING | Daur | F | 4 | Falkirk, Stirling, Scotland | 6954 | ||
| Mary | FLEMING | Daur | F | 3 | Falkirk, Stirling, Scotland | 6955 | ||
| William | FLEMING | Son | M | 1 | Falkirk, Stirling, Scotland | 6956 |
