|   |
|   |
| Previous |
| Next |
| Address: | Wallace Street | CensusPlace: | Falkirk, Stirling, Scotland | GRO Reference: | 203539 |
| Dwelling: | 1504 | Volume: | 479-1 | District / Page: | 8 / 42 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| Henry | RANKINE | Head | M | M | 38 | Plasterer | Kincardine (On Forth) ?, Perth, Scotland | 6967 |
| Susan | RANKINE | Wife | M | F | 39 | (Plasterers Wife) | Killin, Perth, Scotland | 6968 |
| Wm. | RANKINE | Son | M | 8 | Scholar | Alloa, Clackmannan, Scotland | 6969 | |
| Henry | RANKINE | Son | M | 7 | Scholar | Tullibody, Clackmannan, Scotland | 6970 | |
| Gilchrist A. | RANKINE | Son | M | 4 | Tullibody, Clackmannan, Scotland | 6971 | ||
| James | RANKINE | Son | M | 2 | Falkirk, Stirling, Scotland | 6972 | ||
| Elizabeth | RANKINE | Daur | F | 3 m | Falkirk, Stirling, Scotland | 6973 |
