|   |
|   |
| Previous |
| Next |
| Address: | James Place | CensusPlace: | Falkirk, Stirling, Scotland | GRO Reference: | 203539 |
| Dwelling: | 1507 | Volume: | 479-1 | District / Page: | 8 / 43 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| John | KEIR | Head | M | M | 25 | Mason | Dollar, Clackmannan, Scotland | 6981 |
| Jessie | KEIR | Wife | M | F | 25 | Falkirk, Stirling, Scotland | 6982 | |
| Elizabeth | KEIR | Daur | F | 4 | Partick, Lanark, Scotland | 6983 | ||
| Janet | KEIR | Daur | F | 2 | Falkirk, Stirling, Scotland | 6984 | ||
| John | MITCHELL | Boarder | W | M | 67 | Shoemaker | Falkirk, Stirling, Scotland | 6985 |
| Robt. | THOMSON | Boarder | U | M | 23 | Foundry Labourer | Bo'ness, Linlithgow, Scotland | 6986 |
