|   |
|   |
| Previous |
| Next |
| Address: | James Place | CensusPlace: | Falkirk, Stirling, Scotland | GRO Reference: | 203539 |
| Dwelling: | 1516 | Volume: | 479-1 | District / Page: | 8 / 44 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| Thomas | MARSHALL | Head | M | M | 33 | Iron Moulder | Partick, Renfrew, Scotland | 7020 |
| Annie | MARSHALL | Wife | M | F | 29 | Falkirk, Stirling, Scotland | 7021 | |
| John | MARSHALL | Son | U | M | 7 | Scholar | Glasgow, Lanark, Scotland | 7022 |
| Robert | MARSHALL | Son | M | 5 | Bonnybridge, Stirling, Scotland | 7023 | ||
| Thomas | MARSHALL | Son | M | 3 | Bonnybridge, Stirling, Scotland | 7024 | ||
| Christina Twin | MARSHALL | Daur | F | 1 | Falkirk, Stirling, Scotland | 7025 | ||
| G. C. Twin | MARSHALL | Daur | F | 1 | Falkirk, Stirling, Scotland | 7026 |
